A repository for the MPRI's Computer Graphics and Visualization course project. A jelly-like ball bounces around. https://wikimpri.dptinfo.ens-cachan.fr/doku.php?id=cours:c-2-39
|
3 years ago | |
---|---|---|
mesh | 3 years ago | |
render | 3 years ago | |
tests | 3 years ago | |
tools | 3 years ago | |
util | 3 years ago | |
.gitignore | 3 years ago | |
Ball.cpp | 3 years ago | |
Ball.hpp | 3 years ago | |
FlatGround.cpp | 3 years ago | |
FlatGround.hpp | 3 years ago | |
Ground.cpp | 3 years ago | |
Ground.hpp | 3 years ago | |
GroundFlatMesh.cpp | 3 years ago | |
GroundFlatMesh.hpp | 3 years ago | |
Implicit.cpp | 3 years ago | |
Implicit.hpp | 3 years ago | |
LICENSE | 3 years ago | |
Makefile | 3 years ago | |
MarchingCubes.cpp | 3 years ago | |
MarchingCubes.hpp | 3 years ago | |
Mesh.cpp | 3 years ago | |
Mesh.hpp | 3 years ago | |
PerlinGround.cpp | 3 years ago | |
PerlinGround.hpp | 3 years ago | |
PerlinNoise.cpp | 3 years ago | |
PerlinNoise.hpp | 3 years ago | |
README.md | 3 years ago | |
common_structures.cpp | 3 years ago | |
common_structures.hpp | 3 years ago | |
main_ball.cpp | 3 years ago | |
main_bounce.cpp | 3 years ago | |
main_glut.cpp | 3 years ago | |
main_test_sphere.cpp | 3 years ago | |
periodic_updates.cpp | 3 years ago | |
periodic_updates.hpp | 3 years ago | |
spheroid.cpp | 3 years ago | |
spheroid.hpp | 3 years ago |
A repository for the MPRI's Computer Graphics and Visualization course project. A jelly-like ball bounces around.
The basic compilation is achieved by a simple make
.
You can add additional compilation flags with ADD_FLAGS="..." make
.
The produced binary is ./bounce.bin
-DDEBUG_DISPLAY_WIREFRAME
: display the wireframe of meshes-DDEBUG_DISPLAY_NORMAL
: display the computed normal vectors for each
vertice-DMC_SHOW_PERF
: display Marching Cubes performance stats-perlin
: replace flat ground by perlin noise-qwerty
, -azerty
: change the used keymapFor instance, ./bounce.bin -perlin -qwerty
will use perlin floor and a qwerty
keymap.