Commit graph

29 commits

Author SHA1 Message Date
ca430288b8 A72: minor changes 2023-09-23 16:45:00 +02:00
eef1889478 A72: no-cross model 2023-09-22 17:32:53 +02:00
175cb8cef3 A72: nocross model: start writeup 2023-09-21 17:48:47 +02:00
54403c6ce6 A72: uop-count: examples 2023-09-21 16:19:34 +02:00
f0453795a6 A72: writeup of uops measure for an instruction 2023-09-21 14:45:15 +02:00
344b959862 Continue writing on A72 frontend 2023-09-20 17:46:06 +02:00
8e1485e03d Use arm-assembler-latex-listings for ARM assembly 2023-09-20 17:45:38 +02:00
16a647e3d4 A72: proper section split 2023-09-20 16:09:50 +02:00
41bb653013 A72: start writeup 2023-09-20 15:51:20 +02:00
f3fbbf3b6b Palmed: add labels 2023-09-20 15:51:04 +02:00
327022ff55 A72 pipeline figure with braces 2023-09-19 10:58:22 +02:00
907a16bad3 A72: §1: WIP 2023-09-18 19:11:56 +02:00
276e1d50c2 First version of Palmed chapter 2023-09-18 17:53:06 +02:00
d4e0272e9e Palmed: add results 2023-09-18 17:02:34 +02:00
548f536646 Palmed: continue up to results 2023-09-18 15:23:36 +02:00
0683fefbef Palmed: Start writing evaluation 2023-09-15 18:06:08 +02:00
6e6581b322 Add latexmk main file hint 2023-09-15 14:34:47 +02:00
607119db4a Palmed: write up to Pipedream 2023-09-15 14:34:32 +02:00
a24f09877b Page numbering: match PDF pages 2023-09-14 18:56:32 +02:00
124e17ebf2 Palmed: resource mapping 2023-09-14 18:45:53 +02:00
439ec174e4 Fix texttt broken 2023-09-14 17:06:06 +02:00
3cbcc8c6a2 Add Notations page 2023-09-14 17:05:57 +02:00
d4c923fdb3 Import figures from CGO-Palmed, add build machinery for SVG 2023-09-14 15:32:55 +02:00
d2c47b5444 Palmed: image tests 2023-09-14 15:23:14 +02:00
eca94602bc Import biblio from CesASMe, split 2023-09-14 15:22:49 +02:00
90d49743f6 Base chapter setup 2023-09-14 15:22:34 +02:00
47d4c95264 Add UGA frontpage 2023-09-13 16:45:31 +02:00
b6dfb262bb Placeholders for abstracts 2023-09-13 16:39:44 +02:00
26adc07d36 Manuscript: base setup 2023-09-13 15:42:57 +02:00